Fuji Electric
Fuji Electric 20 KVA Online UPS
Fuji Electric offers one of the broadest ranges of power backup solutions for the India market. Our UPS products are specially designed for variety of applications including harsh industrial, light industrial, commercial, IT& ITES, data center, healthcare, surveillance, BFSI and SOHO segments.
Price on request
This one is quoted to order. Message or call us and we will send you a price today.
VAT bill available
Out of stock Genuine warranty
- 100% GenuineFactory-sealed, authentic products
- Expert InstallCertified technician setup
- After-salesDedicated support team
Product overview
Features & Benefits
- Online double conversion UPS.
- Input power factor corrector 0.99 (PFC)
- Automatic bypass, allow to transfer the load to the mains in case of overload or internal fault
- Hot standby Configuration to ensure the availability of Quality power to mission critical applications
- Battery cold start feature allows UPS to be powered on from the battery without utility
Specifications
| AC Mode | 92% |
| Battery Numbers | 20 |
| Charging Current (Max) | 1A/2A/4A(Adjustable) |
| Configuration | Single Phase with Ground |
| Current Crest Ratio | 03:01 |
| Dimensions (L*B*H) | 421*190*690 mm |
| Efficiency (AC Mode) | 90% |
| Humidity | 20-90 % RH @ 0-40°C (Non-Condensing) |
| Indicators | LCD ( Load Level\, Battery Level\, AC Mode\, Battery Mode\, Bypass Mode and Fault Indicators) |
| Input Frequency Range | 46 Hz ~54 Hz |
| Input Power Factor | ≥ 0.99 @ Nominal Voltage (100% load) |
| Input Voltage Range | 110-300V AC (at 50% Load) or 176-300V AC (at 100% Load) |
| Model | Finch PW |
| Noise Level | Less than 58dB & 1 Meter |
| Nominal Input Voltage | 200/208/220/230/240VAC |
| Output Connection | Terminals |
| Output Frequency Range (Battery Mode) | 50 Hz +/- 0.1 Hz |
| Output Frequency Range (Synchronized Range) | 46~54 Hz |
| Output Voltage | 200/208/220/230/240VAC |
| Output Voltage Regulation | '+/-7% |
| Overload | 105%- 100%: 10 Mins 110%-130%: 1 Min 130%> : 3 Sec |
| Warranty | 1 Year |
| Waveform (Battery Mode) | Pure Sinewave |





