Fuji Electric
Fuji Electric 10 KVA Online UPS- Transformer Model
Finch PG is a double conversion online ups with a power factor 0.9 providing higher quality power density, delivering 12.5% more power when compared with conventional UPS (designed with power factor of 0.8). Finch PG is with DSP Technology and active input power factor correction design to ensure better output voltage conditions, power quality and power performance at all times. Its dual mains input will secure the power reliability in areas with poor power quality.
रु. 249999.00
VAT bill available EMI consultation
In stock Free delivery Genuine warranty
100% Genuine
Factory-sealed, authentic products
Free Delivery
Across Nepal on all orders
Expert Install
Certified technician setup
After-sales
Dedicated support team
Specifications
| Length (mm) | 592 |
| Width (mm) | 250 |
| Height (mm) | 826 |
| Capacity | 9 Kw |
| Input-Phase | 3 Phases + Neutral + Ground |
| Input-Voltage | 190-520 VAC (3-phase at 50% load) | 305-478 VAC (3-phase at 100% load) |
| Input-Frequency | 46 ~ 54 Hz or 56 ~ 64 Hz |
| Output-Voltage | 400/415V (3ph+N) |
| Output Voltage Regulation | '+/-1% |
| Weight | 28 Kgs |
| Configuration | Three Phase Input and Single Phase Output |
| Power Factor | >= 0.99 at 100% Load |
| Output Frequency Range (Batt) | 50 Hz +- 0.1 Hz or 60 Hz +- 0.1 Hz |
| Output Current Crest Ration | 3:1 (max) |
| Output Waveform (Batt. Mode) | Pure Sinewave |
| Output Transfer Time | Zero |
| Battery Type | SMF VRLA/ Vented Battery/ Lead Acid Battery |
| Battery Numbers | 16 Nos. |
| Battery Typical Recharge Time | 9 Hours Recover to 90% Capacity |
| Maximum Battery Charging Current | 8A |
| LCD Display | UPS Status, Load Level, Battery Level, Input/Output Voltage, Discharge Timer and Fault |
| Humidity | 20-90 % RH @ 0-40°C (Non-Condensing) |
| Noise Condition | Less than 60dB @ 1 Meter |
| General | Finch PG |
| Nominal Input Voltage | 400/415V (3 ph +N) |
| Input Voltage Range | 190-520 VAC (3 Phase)at 50% Load & 305-478 VAC (3 Phase) at 100% Load |
| Input Frequency Range | 46 Hz ~54 Hz or 56~64 Hz |
| Input Power Factor | ≥ 0.99 @ 100% load |
| Output Voltage | 200/208/220/230/240VAC |
| Current Crest Ratio | 03:01 (max) |
| Waveform (Battery Mode) | Pure Sinewave |
| Overload | 105%- 100%: 10 Mins 110%-130%: 1 Min 130%> : 3 Sec |
| Indicators | LCD ( Load Level\, Battery Level\, AC Mode\, Battery Mode\, Bypass Mode and Fault Indicators) |
| Noise Level | Less than 58dB & 1 Meter |
| Output Connection | Terminals |
| Certificates | BIS, ISO 9001, ISO 14001, ISO 45001 |
| AC Mode (Efficiency) | 91.5% |
| Model | Finch PG |

