Fuji Electric
Fuji Electric 30 KVA Online UPS
Fuji Electric Finch PG is an online double-conversion UPS (Uninterruptible Power Supply) designed to keep critical equipment running when power quality is poor or mains supply fails. It uses advanced DSP technology and active input power factor correction to deliver clean, stable power with higher efficiency and greater power density than conventional UPS systems (output power factor 0.9). It features automatic bypass for overload/fault conditions, dual mains inputs for better reliability, and flexible configurations (single-phase or three-phase in/out depending on capacity). It also supports parallel operation for extra capacity or redundancy and has a battery cold start capability to start from battery alone.
रु. 710000.00
VAT bill available EMI consultation
In stock Free delivery Genuine warranty
100% Genuine
Factory-sealed, authentic products
Free Delivery
Across Nepal on all orders
Expert Install
Certified technician setup
After-sales
Dedicated support team
Specifications
| Length (mm) | 815 |
| Width (mm) | 250 |
| Height (mm) | 826 |
| General | Finch PG |
| Configuration | Three Phase Input & Three Phase Output |
| Capacity | 30 KVA/ 27KW |
| Nominal Input Voltage | 400V/415V (3ph + N) |
| Input Voltage Range | 190-520 VAC (at 50% Load) or 305-478V AC (at 100% Load) |
| Input Frequency Range | 46 Hz ~54 Hz or 56 Hz ~ 64 Hz |
| Input Power Factor | ≥ 0.99 @ Nominal Voltage (100% load) |
| Output Voltage | 400V/415V (3ph + N) |
| Output Voltage Regulation | '+/-1% |
| Output Frequency Range (Synchronized Range) | 47~53 Hz |
| Output Frequency Range (Battery Mode) | 50 Hz +/- 0.1 Hz or 60 Hz +/- 0.1 Hz |
| Current Crest Ratio | 03:01 (max) |
| Waveform (Battery Mode) | Pure Sinewave |
| Overload | 105%- 100%: 10 Mins 110%-130%: 1 Min 130%> : 3 Sec |
| Efficiency (AC Mode) | 92.1% |
| Battery Numbers | 20 |
| Charging Current (Max) | 12A |
| Indicators | LCD ( Load Level\, Battery Level\, AC Mode\, Battery Mode\, Bypass Mode and Fault Indicators) |
| Humidity | 20-90 % RH @ 0-40°C (Non-Condensing) |
| Noise Level | Less than 58dB & 1 Meter |
| Weight | 64 Kgs |
| Certificates | BIS, ISO 9001, ISO 14001, ISO 45001 |

