Additional information
| Dimensions | 145 × 400 × 240 mm |
|---|---|
| Brand | Fuji Electric |
| Nominal Input Voltage | 200/208/220/230/240VAC |
| Input Voltage Range | 110-300V AC (at 50% Load) or 160-280V AC (at 100% Load) |
| Frequency Range | 40 Hz ~70 Hz |
| Power Factor | ≥ 0.99 @ Nominal Voltage (100% load) |
| Output Voltage | 200/208/220/230/240VAC |
| Output Voltage Regulation | ± 1% |
| Output Frequency Range (Synchronised Range)) | 47~53 Hz |
| Output Frequency Range (Battery Mode) | 50 Hz +/- 0.25 Hz |
| Current Crest Ratio | 3:1 |
| Harmonic Distortion | ≤ 3% THD (Linear-Load) |
| Waveform (Batt. Mode) | Pure Sinewave |
| Overload | 105%- 100%: 10 Mins 110%-130%: 1 Min 130%> : 3 Sec |
| Efficiency- AC Mode | 88% |
| Battery Type | Depending on the capacity of external batteries |
| No. of Battery | 6 or 8 |
| Battery Charging Current Max | 1A/2A/4A/6A (Adjustable) |
| Additional Charger | 10A |
| Indicators | LCD ( Load Level\, Battery Level\, AC Mode\, Battery Mode\, Bypass Mode and Fault Indicators) |
| Humidity | 20-90 % RH @ 0-40°C (Non-Condensing) |
| Noise Level | Less than 58dB & 1 Meter |



Reviews
There are no reviews yet.