Smarten
Smarten 7.5KVA UPS Bravo
The technically advanced BRAVO Home UPS operates on mains and supplies power while charging the battery when Mains supply is available. In case of a power outage, Bravo transfers the entire load to its optimally charged battery and supplies high quality AC power.\n\nApart from the highest quality components and engineering, what makes Bravo special is the inbuilt stabilizer and charger. With Bravo there is no need to purchase an additional voltage stabilizer, or a charger for charge recovery in case the battery is exhausted. This is why it is becoming the most popular sine-wave UPS in the market.
रु. 195774.00
VAT bill available EMI consultation
In stock Free delivery Genuine warranty
100% Genuine
Factory-sealed, authentic products
Free Delivery
Across Nepal on all orders
Expert Install
Certified technician setup
After-sales
Dedicated support team
Specifications
| Length (mm) | 530 |
| Width (mm) | 360 |
| Height (mm) | 585 |
| Brand | Smarten |
| Model | Bravo |
| Rating | 7.5 KVA |
| Power Factor | 0.8 |
| DC Volt | 96V |
| No. of Battery | 8 |
| Output Voltage | 220 VAC +5% - 10% (until battery low alarm) |
| Mounting Type | Table Top |
| Battery Type | SMF / Tubular / Flooded LEAD ACID |
| Waveform | Pure Sinewave |
| Technology | Microcontroller based state-of-the-art technology Using MOSFETs. |
| Weight | 43 Kg |
| Charging Current at 100Ah-135Ah Setting | 12A/15A + 2A |
| Charging Current 150Ah-220Ah Setting | 15A/20A +2A |
| LED Status Display | Mains ON, Input Voltage, Input Frequency, Battery Voltage, Battery Charging, Battery Charged, Charging Current, Backup Mode, UPS ON, UPS OFF, Battery Voltage, Load %, Output Voltage, Output Frequency, Mains Low Cut, Mains High Cut, Mains Not Available, Mains Frequency Cut |

