Smarten
Smarten 400VA Solar PCU- Boom
The economical yet technically advanced BOOM Solar PCU with technology from Germany and Taiwan combines the functions of a solar inverter and UPS, and completely cancels the need to maintain separate power back up systems for powering equipments and computers. Powered by Smarten’s solar panels, the BOOM Solar PCU provides a power saving of 30%, and charges at even low voltages like 90V. With a 10ms changeover time, triple protection and an 88% system efficiency, BOOM helps you to enjoy continuous power even during extended power cuts, and makes you lesser dependent on the power grid. Available Range: 400VA- 2KVA.
रु. 9499.00
VAT bill available EMI consultation
In stock Free delivery Genuine warranty
100% Genuine
Factory-sealed, authentic products
Free Delivery
Across Nepal on all orders
Expert Install
Certified technician setup
After-sales
Dedicated support team
Specifications
| Brand | Smarten |
| Model | Boom |
| Rating | 900VA |
| Power Factor | 0.8 |
| DC Volt | 12 |
| No. of Battery | 1 |
| Mains AC low cut UPS mode | 175VAC ± 10VAC |
| Mains AC low cut recovery UPS mode | 185VAC ± 10VAC |
| Mains AC high cut UPS mode | 265VAC ± 10VAC |
| Mains AC high cut recovery UPS mode | 255VAC ± 10VAC |
| Mains AC low cut WUPS mode | 90VAC ± 10VAC |
| Mains AC low cut recovery WUPS mode | 110VAC ± 10VAC |
| Mains AC high cut WUPS mode | 295VAC ± 10VAC |
| Mains AC high cut recovery WUPS mode | 285VAC ± 10VAC |
| Input Frequency Range | 40Hz to 60Hz |
| Voltage Output in Mains Mode | Same as input |
| Frequency Output in Mains Mode | Same as input |
| Battery Type | LA / Tubular / SMF / Lithium |
| DC input voltage | 12V |
| Battery Quantity 12V 100Ah to 220Ah | 1 |
| Float charging voltage | 13.7V±0.2V |
| Bulk absorption Voltage | 14.8V±0.2V |
| Boost charging voltage for LA Battery | 14.0V±0.2V |
| Boost charging voltage for Tubular and SMF Battery | 14.5V±0.2V |
| Battery deep Discharge Recovery | Yes (Independent Charger to Recover Deep Discharge Battery) |
| Charging Current at Grid priority/Battery priority | 12A ± 2A |
| Output voltage | 220VAC±10% |
| Output frequency | 50Hz ± 0.2 Hz |
| Output Waveform | Pure Sine Wave |
| Solar Charge Controller type | PWM type |
| Max Panel waage can be connected | 600W |
| Max PV current | 25A |
| Reverse PV protection | Yes provided |
| Reverse current flow to PV | Yes provided |
| Alarm Buzzer | Audible beep for Overload, Short Circuit, Back feed, Low Baery, Over Temperature, Mains Fuse blown / MCB Trip |
| Warranty | 2 Years |
| Manufacturer | Smarten Power Systems Ltd. |
| Country of Origin | India |

