Smarten
Smarten 2000VA Solar Hybrid PCU- Shine
The premium technically advanced PCU with world class technology combines the functions of a solar inverter and UPS. With this one doesn’t need to maintain separate power back up system for powering home equipment. Powered by Smarten’s high quality solar panels, the SHINE Solar PCU provides a power saving of 30%, and charges at even low voltages like 90V. With a 10ms changeover time, triple protection and an 88% system efficiency, SHINE helps you to enjoy continuous power even during extended power cuts, and makes you less dependent on the power grid.
रु. 28999.00
VAT bill available EMI consultation
In stock Free delivery Genuine warranty
100% Genuine
Factory-sealed, authentic products
Free Delivery
Across Nepal on all orders
Expert Install
Certified technician setup
After-sales
Dedicated support team
Specifications
| Brand | Smarten |
| Model | Shine |
| Rating | 2000 VA |
| Power Factor | 0.8 |
| DC Volt | 24 |
| No. of Battery | 2 |
| Output Voltage | 220 VAC +5% - 10% |
| Mounting Type | Table Top |
| Battery Type | SMF / Tubular / Flooded LEAD ACID / Lithium |
| Waveform | Pure Sinewave |
| Charging Current | 100 Ah-135 Ah : 12A/15A ± 2 Amp, 150 Ah- 220 Ah: 15A/20A ± 2 Amp |
| Technology | Microcontroller based state-of-the-art technology Using MOSFETs. |
| Solar Charge Controller type | PWM |
| Max Panel waage can be connected | 1800W |
| Max PV current | 50A |
| Reverse PV protection | Yes provided |
| Reverse current flow to PV | Yes provided |
| Sharing of current when PV and Grid Both are available | If PV power is not sufficient enough to charge the battery, system will start sharing battery charging from PV and grid. |
| Option for Grid and Battery priority | Yes, provided, user can set priority for Battery or Grid. Hence user can set system in electricity bill saving. |
| DOD definition (Depth of Discharge) | Mains will be connect when battery voltage reach at defined value of the battery voltage. |
| LCD Display | Messages (Display Values can be different 2% from the RMS actual values) | Mains Input Voltage / Baery Voltage / Mains Fuse Blown / Solar Power Available or Not. / Reverse PV / High PV Voltage / Mains Current / Solar Current / Baery Current / PCU ON, OFF / Baery Voltage / Baery Current / Solar Power Available or Not / Load % . / Short Ckt. / Over Load / Wiring Fault / Baery Low. / Baery High / Out Put Voltage / High Temp. / Output Frequency | Mains Disconnected, Connected Selection | If solar is available baery reaches float voltage aer <5 min. mains will be disconnected, when mains is connected baery voltage reaches permied DOD voltage and solar power not available. NOTE: This Condion is not applicable for Grid >> Solar >> Battery Condition. |






